This course is designed for students to introduce exceptional children and to the field of Special Education. The aim behind this is that the students should know more about the concepts which are necessary for the understanding of special child. The course covers knowledge about special children, categories of exceptionalities, and special educational needs. It also includes historical roots of this discipline and recent developments made by different developed and developing nations. The main emphasis is placed on providing basic conceptual framework of the subject to the students.
SCHEME OF STUDY
First Semester
S. No. | Course # | Course Title | Credit Hours |
01. | 311 | Introduction to Special Education (Major) | 03 |
02. | 301 | Sub-I | 03 |
03. | 301 | Sub-II | 03 |
04. | 300.1(I.S) | Islamic Studies (Compulsory) | 03 |
05. | 300.1 (E) | English (Compulsory) | 03 |
Second Semester:
S. No. | Course # | Course Title | Credit Hours |
01. | 312 | Exceptionalities: An Overview (Major) | 03 |
02. | 301 | Sub-I | 03 |
03. | 302 | Sub-II | 03 |
04. | 300.2(P.S) | Pakistan Studies (Compulsory) | 03 |
05. | 300.2(U/S) | Urdu / Sindhi / Natural Science (Compulsory) | 03 |
Third Semester:
S. No. | Course # | Course Title | Credit Hours |
01. | 411 | Educational Psychology (Major) | 03 |
02. | 402 | Sub-I | 03 |
03. | 402 | Sub-II | 03 |
04. | 400.1(B.M) | Basic Maths (Compulsory) | 03 |
05. | 400.2 (E) | English (Compulsory) | 03 |
Fourth Semester:
S. No. | Course # | Course Title | Credit Hours |
01. | 412 | Human Growth & Development (Major) | 03 |
02. | 402 | Sub-I | 03 |
03. | 402 | Sub-II | 03 |
04. | 400.2(E.S) | Everyday Science (Compulsory) | 03 |
05. | 400.1(C.A) | Computer Applications (Compulsory) | 03 |
Fifth Semester:
S. No. | Course # | Course Title | Credit Hours |
01. | 501 | Environmental Science | 03 |
02. | 511 | Teaching Strategies in Special Education (Major) | 03 |
03. | 521 | Curriculum Development for Special Children (Major) | 03 |
04. | 531 | Assessing Students with Special Needs (Major) | 03 |
05. | 541 | Foundations of Counseling and Therapies (Major) | 03 |
06. | 551 | Teacher Development and School Improvement (Major) | 03 |
Sixth Semester:
S. No. | Course # | Course Title | Credit Hours |
01. | 502 | Communication Skills | 03 |
02. | 512 | Psycho-Social Aspects of Exceptionality (Major) | 03 |
03. | 522 | Educational Programming for Special Children (Major) | 03 |
04. | 532 | Practicum: Internship with Different Service Providers (Major) | 03 |
05. | 542 | Mental Retardation: An Introduction (Major) | 03 |
06. | 552 | Visual Impairment: An Introduction (Major) | 03 |
Seventh Semester:
S. No. | Course # | Course Title | Credit Hours |
01. | 601 | Introduction to Statistics / Management | 03 |
02. | 611 | Hearing Impairment: An Introduction (Major) | 03 |
03. | 621 | Physical Disabilities: An Introduction (Major) | 03 |
04. | 631 | Learning Disability: An Introduction (Major) | 03 |
05. | 641 | Emotional and Behavioral Disorders: An Introduction (Major) | 03 |
06. | 651 | Communication Disorders: An Introduction (Major) | 03 |
Eighth Semester:
S. No. | Course # | Course Title | Credit Hours |
01. | 612 | Community Development (Compulsory except for Social Work and Sociology) | 03 |
02. | 622 | Internship in Mental Retardation (Major) | 03 |
03. | 632 | Internship in Visual Impairment (Major) | 03 |
04. | 642 | Internship in Learning Disability (Major) | 03 |
05. | 652 | Internship in Hearing Impairment (Major) | 03 |
06. | 662 | Internship in Physical Disability (Major) | 03 |
Total Number of Courses: 44 Total Number of Credit Hours: 132
0 comments:
Post a Comment